The information presented under “Cash Dividends, Stock Splits, and Treasury Stock Purchase” includes information relating to AIFUL CORPORATION prior to the share transfer to Muninova Holdings, including the period before its delisting.
Historical Cash Dividends
| Fiscal Year | Full Year (Yen) | Interim (Yen) | Year-end (Yen) | Payout ratio (%) | EPS (Yen) |
|---|---|---|---|---|---|
| FY2025 (Forecast) | 12 | 6 | 6 | 20.8 | 57.63 |
| FY2024 | 1 | 0 | 1 | 2.1 | 46.91 |
| FY2023 | 1 | 0 | 1 | 2.1 | 45.10 |
| FY2022 | 1 | 0 | 1 | 2.2 | 46.19 |
| FY2021 | 1 | 0 | 1 | 3.9 | 25.50 |
| FY2020 | 1 | 0 | 1 | 2.6 | 38.12 |
| FY2019 | - | - | - | 0 | 2.88 |
| FY2018 | - | - | - | 0 | 19.32 |
| FY2017 | - | - | - | 0 | 8.18 |
| FY2016 | - | - | - | 0 | 15.05 |
| FY2015 | - | - | - | 0 | 14.59 |
| FY2014 | - | - | - | 0 | -75.74 |
| FY2013 | - | - | - | 0 | 63.34 |
| FY2012 | - | - | - | 0 | 94.42 |
| FY2011 | - | - | - | 0 | 72.49 |
| FY2010 | - | - | - | 0 | -134.05 |
| FY2009 | - | - | - | 0 | -1,238.9 |
| FY2008 | 15 | 10 | 5 | 60.6 | 24.77 |
| FY2007 | 40 | 20 | 20 | 21.0 | 190.77 |
| FY2006 | 60 | 30 | 30 | - | -2,903.85 |
| FY2005 | 60 | 30 | 30 | 16.9 | 355.77 |
| FY2004 | 60 | 30 | 30 | 8.4 | 711.2 |
| FY2003 | 60 | 30 | 30 | 10.7 | 560.82 |
| FY2002 | 60 | 30 | 30 | 10.2 | 588.63 |
| FY2001 | 50 | 25 | 25 | 12.2 | 426.54 |
| FY2000 | 50 | 20 | 30 | 8.7 | 572.38 |
| FY1999 | 60 | 30 | 30 | 7.6 | 786.13 |
| FY1998 | 60 | 30 | 30 | 9.9 | 610.63 |
| FY1997 | 60 | 30 | 30 | 10.3 | 601.98 |
*Payout ratio and EPS have been calculated on a consolidated basis since FY2006.
Historical Stock Split
| Fiscal Year | Effective Date | Split Ratio | Record Date |
|---|---|---|---|
| FY2013 | 2013/10/01 | 1:2 | 2013/09/30 |
| FY2005 | 2005/05/23 | 1:1.5 | 2005/03/31 |
| FY2000 | 2000/05/22 | 1:1.5 | 2000/03/31 |
| FY1999 | 1999/05/20 | 1:1.2 | 1999/03/31 |
Historical Treasury Stock Purchase
| Fiscal Year | Purchase period | Number of shares purchased (shares) |
Total purchase price (Yen) |
Purchase method |
|---|---|---|---|---|
| FY2024 | 2024/5/28- 2024/7/23 |
5,151,200 | 1,999,984,674 | Market purchases based on a discretionary dealing contract regarding repurchase of its own share |
| FY2004 | 2004/11/18- 2004/12/01 |
220,000 | 2,559,485,000 | Market Purchase via trust |
| FY2001 | 2001/12/04- 2001/12/18 |
220,000 | 2,040,420,500 | Purchase on the Tokyo Stock Exchange |
