Environment・Society・Governance
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Inside directors | 6 | 6 | 6 |
| Outside directors | 3 | 3 | 3 |
| Ratio of outside directors | 33.30% | 33.30% | 33.30% |
| Number of Board of Directors Meetings | 42 | 39 | 31 |
| Number of IR Briefings (Financial Results Briefings / Individual Shareholder Briefings) | 3 | 3 | 4 |
| Number of compliance study sessions | 4 | 4 | 4 |
| Amount of donation through credit card (Yen) | 5,920,000 | 4,870,000 | 9,460,000 |
| Total (t-CO2) | 6,545 | 5,798 | 5,672 |
| Scope1 Direct CO2 emissions (t-CO2) |
691 | 684 | 610 |
| Scope2 Indirect CO2 emissions (t-CO2) |
5,854 | 5,114 | 5,061 |
Human resource
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Number of employees (including non-consolidated) | 4,409 | 4,982 | 5,003 |
| Number of employees (consolidated only) | 3,275 | 3,716 | 4,043 |
| Number of foreign employees (including non-consolidated) | 928 | 993 | 1,034 |
| Number of employees with disabilities*1 | 19 | 25 | 25 |
| Rate of female employees taking childcare leave *1(%) | 100 | 100 | 100 |
| Rate of male employees taking childcare leave *1(%) | 63.6 | 96.7 | 175.0 |
| Rate of annual paid leaves taken *2(%) | 77.8 | 74.3 | 68.2 |
| Employees' average years of service *2 | 15.1 | 12.7 | 12.5 |
| Average age *2 | 39.9 | 38.5 | 38.46 |
| Number of in-house engineers (including non-consolidated) | 110 | 247 | 327 |
| Number of in-house data analysts, data scientists (including non-consolidated) | 39 | 63 | 68 |
| Number of in-house designers (including non-consolidated) | 15 | 19 | 23 |
*1 Employee of the AIFUL
*2 AIFUL only
Productivity
Unit: Millions of yen
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Revenue per employee | 44.0 | 43.9 | 46.8 |
| EBIT (operating income) per employee | 7.2 | 5.7 | 6.3 |
| Total personnel expenses | 17,386 | 19,095 | 21,697 |
Employment Information
By gender
Unit: People
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Male | 1,262 | 1,363 | 1,397 |
| Female | 458 | 590 | 633 |
Number of managers
Unit: People
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Total number of managers | 210 | 222 | 238 |
| Female | 7 | 11 | 15 |
| Mid-career hiring | 84 | 82 | 87 |
| Foreign nationality | 0 | 0 | 0 |
※Due to our business form and business area, the absolute number of full-time employees is small for foreign nationals. Therefore, although we do not have a track record of appointing foreign managers at this time, our policy is to appoint foreign nationals according to their abilities without being constrained by nationality.
Percentage of mid-career hires among full-time employees
Unit: %
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Percentage of mid-career hires among regular employees | 73.6 | 78.2 | 59.7 |
Customer base・brands
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| App evaluation iOS (AIFUL) | 4.6 | 4.6 | 4.6 |
| App evaluation Android (AIFUL) | 4.6 | 4.3 | 4.7 |
| Incoming call rate per account (AIFUL) (HP, application renovation, and QA enhancement) | 16% | 14% | 11% |
| Number of data analysis | 168 | 239 | 294 |
| Number of in-house design products | 756 | 948 | 990 |
